Local Cartage

 

Local Cartage

 

Local Cartage

 

Zone 1 (Minimum Charge $25.00, Maximum Charge $250.00)

Weight Group Class 50 Class 55 Class 60 Class 70 Class 85 Class 100 Class 125 Class 150 Class 200 Class 250 Class 300
100 6.54 6.66 6.87 7.09 8.19 9.30 11.27 13.80 18.42 22.82 27.22
1000 5.45 5.55 5.78 5.99 6.99 7.97 9.40 10.50 15.13 18.42 21.72
2000 4.35 4.45 4.67 4.90 5.78 6.43 7.21 8.30 11.82 13.70 -------
5000 2.85 2.96 3.16 3.37 4.10 4.82 ------- ------- ------- ------- -------
10000 1.82 1.92 2.02 2.23 ------- ------- ------- ------- ------- ------- -------

Zone 2 (Minimum Charge $30.00, Maximum Charge $275.00)

Weight Group Class 50 Class 55 Class 60 Class 70 Class 85 Class 100 Class 125 Class 150 Class 200 Class 250 Class 300
100 7.21 7.31 7.56 7.97 9.07 10.28 12.37 15.23 20.18 25.13 29.86
1000 5.99 6.11 6.33 6.76 7.75 8.75 10.39 11.61 16.66 20.29 23.81
2000 4.78 4.90 5.11 5.45 6.43 7.09 7.97 9.18 13.01 15.01 -------
5000 3.16 3.27 3.48 3.79 4.62 5.45 ------- ------- ------- ------- -------
10000 2.02 2.13 2.23 2.44 2.75 ------- ------- ------- ------- ------- -------

Zone 3 (Minimum Charge $35.00, Maximum Charge $300.00)

Weight Group Class 50 Class 55 Class 60 Class 70 Class 85 Class 100 Class 125 Class 150 Class 200 Class 250 Class 300
100 7.87 8.09 8.42 8.85 9.95 11.27 13.58 16.55 21.94 27.44 31.62
1000 6.66 6.76 6.99 7.54 8.52 9.51 11.38 12.70 17.98 21.82 25.57
2000 5.23 5.45 5.66 5.99 7.09 7.75 8.75 10.06 14.02 16.22 -------
5000 3.48 3.58 3.79 4.20 5.03 5.97 ------- ------- ------- ------- -------
10000 2.23 2.33 2.44 2.75 2.96 ------- ------- ------- ------- ------- -------

Accessorial Charges:

McCormick Place, Rosemont Expo, & Navy Pier $65.00
Other Trade Shows $15.00
Hotels $15.00
Trade Show Waiting Time $60.00 Per Hr
Pickup & Delivery Waiting Time (1/2 Hr Free Time) $60.00 Per Hr
Inside Pickup & Delivery (No Dock Facilities, Floor Loads) $12.00 min, 2.50 cwt
Residential Pickup & Delivery
Over 100 lbs (Must Add Inside Pickup or Delivery Charge)
$8.00
Hazardous Material Surcharge (Per Shipment) $6.00
Flatbed Loads (No discounts applicable) Call for Quote
Lift Gate Vehicle (Pallet Jack an additional $25.00) $75.00
Same Day Special Delivery Call for Quote
Fuel Surcharge – Check Our Website @ www.rmtrucking.com or call for current charges

* Rates effective 02/04/2008 and subject to all governing tariffs published by R&M Trucking

Web site design and web site development by Americaneagle.com
©2011 R & M Trucking, Co. All rights reserved.